<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.knodel.net/oops/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=QETKacey125</id>
		<title>Oops, Eogen did it again. - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://www.knodel.net/oops/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=QETKacey125"/>
		<link rel="alternate" type="text/html" href="http://www.knodel.net/oops/index.php?title=Special:Contributions/QETKacey125"/>
		<updated>2026-05-08T14:24:34Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>http://www.knodel.net/oops/index.php?title=DOF_Calculator&amp;diff=85611</id>
		<title>DOF Calculator</title>
		<link rel="alternate" type="text/html" href="http://www.knodel.net/oops/index.php?title=DOF_Calculator&amp;diff=85611"/>
				<updated>2022-12-06T10:40:06Z</updated>
		
		<summary type="html">&lt;p&gt;QETKacey125: Created page with &amp;quot;[https://hub.docker.com/u/alexsandrocharley DOF calculator] is very useful to know you depth of field before or during a shooting. Depth of field change a lot depending on the...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[https://hub.docker.com/u/alexsandrocharley DOF calculator] is very useful to know you depth of field before or during a shooting. Depth of field change a lot depending on the camera brand, sensor size, lens and focusing distance&amp;lt;br&amp;gt;Depth of field calculator by photopills is for landscape photographers but also street photographers who want to get a better understanding of the depth of field and improve the creativity of their shots.&lt;/div&gt;</summary>
		<author><name>QETKacey125</name></author>	</entry>

	</feed>